- Property Info
- WalkScore
- Mortgage Info
- Share
Perfect For Investors. Currently Rented Till June 2019 ( Tenant Is Good Family And Willing To Stay Currently Paying $1650 Per Month). Wonderful Home With Very Private Mature Yard. Huge Open Concept Kitchen To Great Room With Granite Coun And Breakfast Bar. Attractive Laminate And Ceramic Floors On Main. You Will Love The Master Bedroom With 3 Piece Ensuite, Cathedral Ceiling, Palladium Window And 3 Closets! Fully Finished Lower Level With Family Room
Large Sundeck Off Kitchen With Charming Shed And Lovely Gardens In A Fully Fenced Rear Yard. Updates Include Roof Shingles Approx.
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $3,041 |
Maintenance | N/A |
Days On Our Website | 44 |
Basement | Finished - Full |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 35.01 x 108.00 |
Pool | None |
Area | Middlesex |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Vinyl Siding |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | Measurements not available | |
Main | Dining | Measurements not available | |
Main | Living | Measurements not available | |
2nd | Master | Measurements not available | |
2nd | Br | Measurements not available | |
2nd | Br | Measurements not available | |
Lower | Family | Measurements not available | |
Lower | Den | Measurements not available | |
Main | Bathroom | Measurements not available | 2 Pc Bath |
2nd | Bathroom | Measurements not available | 4 Pc Bath |
2nd | Bathroom | Measurements not available | 4 Pc Ensuite |
Bathroom Information
Floor | Description |
N/A | 1 x 3 piece |
N/A | 1 x 4 piece |
N/A | 1 x 2 piece |
Listing Office: RE/MAX REAL ESTATE CENTRE INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
